|
|
|
To
add a dataset or link to your dataset click
here
|
| Download | Several DEA Dataset Collection |
| Download | File dea3 contains data from R.D.Banker and R.C.Morey "The use of categorical variables in data envelopment analysis" Management Science 32 (1986) 1613-1627. |
| Download | File dea2 contain data from J.E.Beasley "Comparing university departments" Omega 18 (1990) 171-183. |
| Download | File dea1 and dea2 contain data from J.E.Beasley "Comparing university departments" Omega 18 (1990) 171-183. |
| Download | Files dea1 contain data from J.E.Beasley "Comparing university departments" Omega 18 (1990) 171-183. |
| Download | Data Set for 69 Pharmacies (Appendix A) from "The Use of Categorical Variables in Data Envelopment Analysis," Banker and Morey, Management Science, Vol. 32, No. 12, 1986. >> |
|
To
add a dataset or link to your dataset click
here
|
|
|
up |
| Copyright
@1995-2001 Ali Emrouznejad |
If
using this homepage please refrence to:
Emrouznejad, A (1995-2001), " Ali Emrouznejad's DEA HomePage", Warwick Business School, Coventry CV4 7AL, UK |
||||||